BY PAN
(1) power glide 14 bolts
(2) TH200 metric 11 bolts
(3) TH350 13 bolts
(4) TH400 13 bolts
(5) TH200-4R 16 bolts
(6) TH700-R4, 4L60, 4L60E 16 bolts
(7) 4L80E 17 bolts
GEAR RATIOS
trans 1st 2nd 3rd 4th reverse
power glide 1.76/1.82 1.00 ---- ---- 1.76/1.82
TH350 2.56 1.52 1.00 ---- 1.94
TH400 2.48 1.48 1.00 ---- 2.07
TH200-4R 2.74 1.57 1.00 0.67 2.06
TH700-R4 3.06 1.62 1.00 0.70 2.29
4L80E 2.43 1.49 1.00 0.75 2.07



